Rx | Mux | X | Y | Z | orient |
1 | 1 | 0.0 | 70.7 | 2.0 | 0 |
1 | 2 | 70.7 | 0.0 | 2.0 | 90 |
1 | 3 | 23.7 | 0 | 0.0 | 90 |
2 | 1 | 0.0 | -70.7 | 1.9 | 0 |
2 | 2 | -70.7 | 0.0 | 1.5 | 90 |
2 | 3 | 0 | -23.7 | 0.0 | 0 |
This page is maintained by Mike,
who is solely responsible for the content, or lack thereof :-/
Last updated