EISCAT HF status  4 Feb 2025   10:03:08
-------------------------------------------
  Tx    Frequency  Array  Real  SWR   Power
  No       MHz            Phase        kW
Tx#  1  4.0400000    2    -179   Inf    0
Tx#  2  4.0400000    2    -179   Inf    0
Tx#  3  4.0400000    2    -179   Inf    0
Tx#  4  4.0400000    2    -179   Inf    0
Tx#  5  4.0400000    2    -179   Inf    0
Tx#  6  4.0400000    2    -179   Inf    0
Tx#  7  4.0400000    2    -179   Inf    0
Tx#  8  4.0400000    2    -179   Inf    0
Tx#  9  4.0400000    2    -179   Inf    0
Tx# 10  4.0400000    2    -179   Inf    0
Tx# 11  4.0400000    2    -179   Inf    0
Tx# 12  4.0400000    2    -179   Inf    0
Ref# 1  ?       (for tx 1 -  6)
Ref# 2   ?              (for tx 7 - 12)

[auto-reload 20 s]