EISCAT HF status 15 Nov 2024   10:25:02
-------------------------------------------
  Tx    Frequency  Array  Real  SWR   Power
  No       MHz            Phase        kW
Tx#  1  5.4230000    2     -32   Inf    0
Tx#  2  5.4230000    2    -179   Inf    0
Tx#  3  4.0400000    2    -179   Inf    0
Tx#  4  5.4230000    2    -179   Inf    0
Tx#  5  4.0400000    2    -179   Inf    0
Tx#  6  4.0400000    2    -179   Inf    0
Tx#  7  5.4230000    2    -179   Inf    0
Tx#  8  5.4230000    2    -179   Inf    0
Tx#  9  5.4230000    2    -179   Inf    0
Tx# 10  4.0400000    2    -179   Inf    0
Tx# 11  4.0400000    2    -179   Inf    0
Tx# 12  4.0400000    2    -179   Inf    0
Ref# 1  5.4230000       (for tx 1 -  6)
Ref# 2  5.4230000       (for tx 7 - 12)

[auto-reload 20 s]