This was last updated by Mike Rietveld on 26 May 1995.
Dir Name time period no. files Mb Comments
MARAPR95 30 Mar-7 Apr, 1031 files, 93 Mb, I, K, Bmodes during Heating(NO/SW)Before Nonevember 1992 the Dynasonde ran less regularly with the old INTERDATA computer and data were recorded to 1/2"tape or not at all.
MAR1-95 20-30 Mar, 1821 files, 113 Mb, FR-expts; NO-gyroline
FEBMAR95 28 Feb-11 Mar 1557 files, 90 Mb, CP4 & 1; SW pl-line expts
FEB2-95 10-27 Feb, 986 files, 77 Mb, Heating (GE)
FEB1-95 5-8 Feb, 1031 files, 44 Mb, Heating (UK)
JANFEB95 30 Jan-5 Feb, 1434 files, 78 Mb,
JAN8-95 28-30 Jan, 349 files, 45 Mb,
JAN7-95 26-27 Jan, 313 files, 35 Mb,
JAN6-95 25-26 Jan, 346 files, 43 Mb,
JAN5-95 22-24 Jan, 403 files, 65 Mb,
JAN4-95 20-22 Jan, 570 files, 69 Mb,
JAN3-95 18-19 Jan, 483 files, 63 Mb,
JAN2-95 16-17 Jan, 385 files, 53 Mb,
JAN1-95 9-16 Jan, 269 files, 55 Mb,
DEC5-94 missing log info
DEC4-94 9-14 Dec, 610 files, 88 Mb,
DEC3-94 6-8 Dec, 341 files, 53 Mb,
DEC2-94 5 Dec, 49 files, 6 Mb,
DEC1-94 1-5 Dec, 415 files, 44 Mb,
NOVD-94 28 Nov-1 Dec, 568 files, 111 Mb,
NOV4-94 16-18 Nov, 320 files, 27 Mb,
NOV3-94 13-16 Nov, 812 files, 81 Mb, P-mode, API ?
NOV2-94 11-12 Nov, 278 files, 13 Mb,
NOV1-94 4-11 Nov, 974 files, 58 Mb,
OCT2-94 29 Oct-1 Nov, 356 files, 98 Mb,
OCT1-94 3-8 Oct, 2098 files, 90 Mb,
SEPOCT94 29 Sep 2 Oct, 649 files, 63 Mb,
SEP2-94 19-21 Sep, 610 files, 34 Mb,
API4-94 15 Sep, 66 files, 193 Mb, P-mode, API experiment
API3-94 13-15 Sep, 196 files, 107 Mb, P-mode, API
SEP1-94 8-13 Sep, 936 files, 165 Mb,
CP7SEP94 7-8 Sep, 415 files, 37 Mb, CP7
AUGSEP94 29 Aug-6 Sep, 420 files, 70 Mb,
CP6AUG94 10-17 Aug, 1537 files, 170 Mb,
AUG4-94 23-26 Aug, 467 files, 68 Mb,
AUG3-94 6-10 Aug, 509 files, 73 Mb,
AUG2-94 4-6 Aug, 374 files, 58 Mb,
AUG1-94 2-4 Aug, 517 files, 99 Mb,
JULAUG94 25 jul-2 Aug, 554 files, 44 Mb,
JUL1-94 11-12 Jul, 317 files, 64 Mb,
JUNJUL94 29 Jun-5 Jul, 81 files, 39 Mb,
JUN3-94 20-24 Jun, 480 files, 61 Mb,
JUN2-94 16-23 Jun, 126 files, 27 Mb,
JUN1-94 3-9 Jun, 854 files, 103 Mb,
MAYJUN94 30 May-3 Jun, 325 files, 60 Mb,
CP6MAY94 25-27 May, 500 files, 45 Mb,
UKMAY94 19-25 May, 746 files, 123 Mb,
MAY2-94 12-19 May, 1069 files, 44 Mb,
MAY1-94 2-11 May, 1063 files, 32 Mb,
MARAPR94 11 Mar-25 Apr, 729 files, 25 Mb,
FEBMAR94 25 feb-10 Mar, 636 files, 38 Mb,
CPFEB94 3-24 Feb, 1329 files, 65 Mb,
SP2JAN94 10-31 Jan, 636 files, 49 Mb,
SP1JAN94 3-10 Jan, 894 files, 96 Mb,
AUGOCT93 16 Aug-sep-12 oct,625 files,69 Mb, BAS cals etc
SPNOV93 23 Nov-3 Dec, 893 files, 94 Mb,
DEC-93 6-22 Dec, 471 files, 52 Mb,
HEATING8 18-19 Nov 93, 227 files, 23 Mb,
HEATING7 15-18 Nov 93, 643 files, 75 Mb,
API2 16-18 Nov 93, 23 files, 59 Mb, P-mode, API
HEATING6 11-14 Nov 93, 543 files, 41 Mb,
CPNOV93 9-11 Nov 93, 454 files, 29 Mb,
HEATING5 2-8 Nov 93, 851 files, 59 Mb,
HEATING4 25 Oct-2 Nov 93,929 files, 44 Mb,
API1 21-24 Oct 93, 143 files, 144 Mb, P-mode, API
CP1OCT93 18-20 Oct, 215 files, 9 Mb,
AUGOCT93 16 Aug-sep-12 oct,625 files, 69 Mb, BAS cals etc
CP3_7MAR 17-18 Mar 93, 111 files, 6 Mb,
SP2AUG93 9-13 Aug, 587 files, 25 Mb,
SPUKTOM1 13-18 Oct 93, 550 files, 24 Mb, UK Tomography experiments
SP-AUG93 1-9 Aug, 371 files, 19 Mb,
SP-JUL93 22 Jul-1 Aug, 582 files, 24 Mb,
CP1_6JUL 20-22 Jul 93, 1361 files, 51 Mb,
CP2_6JUN 15-17 Jun 93, 239 files, 30 Mb,
CP3_7MAY 17-20 May 93, 152 files, 15 Mb,
CP1_7APR 20-21 May 93, 234 files, 140 Mb,
GERMANY1 10-15 Mar 93, 244 files, 14 Mb,
HEATING3 8-19 Mar 93, 308 files, 29 Mb,
CP1_7FEB 16-18 Feb 93, 185 files, 12 Mb,
FREJA 25 Feb-8 Mar 93,450 files, 27 Mb, SW Freja expts
HEATING2 5-11 Feb 93, 117 files, 68 Mb,
SPUKTIDE 26 Jan-2 Feb 93,300 files, 14 Mb,
CP2_6JAN 20-26 Jan 93, 725 files, 31 Mb,
SPFI 15 Jan 93, 32 files, 1 Mb,
SPUKCONV 12-15 Jan 93, 85 files, 5 Mb,
BMODE 16-20 Jan 93, 297 files, 22 Mb,
CP3 15-17 Dec 92, 206 files, 18 Mb,
HEATING1 16-21 Nov 92, 351 files, 97 Mb,