EISCAT HF status 15 Jan 2025   14:09:37
-------------------------------------------
  Tx    Frequency  Array  Real  SWR   Power
  No       MHz            Phase        kW
Tx#  1  4.0400000    2     163   Inf    0
Tx#  2  4.0400000    2      70   Inf    0
Tx#  3  4.0400000    2     -70   Inf    0
Tx#  4  4.0400000    2    -166   Inf    0
Tx#  5  4.0400000    2      40   Inf    0
Tx#  6  4.0400000    2     -52   Inf    0
Tx#  7  4.0400000    2     159   Inf    0
Tx#  8  4.0400000    2      78   Inf    0
Tx#  9  4.0400000    2     -94   Inf    0
Tx# 10  4.0400000    2    -177   Inf    0
Tx# 11  4.0400000    2      32   Inf    0
Tx# 12  4.0400000    2     -47   Inf    0
Ref# 1  ?       (for tx 1 -  6)
Ref# 2   ?              (for tx 7 - 12)

[auto-reload 20 s]